2026 Guide · All 50 States
How Much Does Divorce Cost in Your State?
Filing fees, DIY costs, attorney fees, and what actually drives the price — for all 50 states, updated for 2026.
Three Paths — Three Very Different Price Tags
DIY Divorce
$80–$700
You handle all paperwork using your state's free court forms. Both spouses must agree on everything.
- →Court filing fee (main cost)
- →Service of process ($25–$100)
- →Certified copies ($5–$20)
- →Parenting class if required ($20–$80)
Mediated Divorce
$2,000–$8,000
A neutral mediator helps you reach agreement. Cheaper than attorneys, more structured than pure DIY.
- →Filing fee (same as DIY)
- →Mediator: $100–$500/hour
- →Typically 3–8 hours of sessions
- →Attorney review of agreement: $500–$1,500
Contested with Attorneys
$8,000–$50,000+
When you can't agree on key issues. National average is $11,300 per person — complex cases run much higher.
- →Attorney retainer: $2,500–$10,000 upfront
- →Hourly rate: $150–$500/hour
- →Discovery, depositions, motions
- →Custody evaluation: $2,000–$5,000
Divorce Costs by State
Showing 50 of 50 states
| State ↑ | Filing Fee | DIY Total | Wait Period | Property | Key Note |
|---|---|---|---|---|---|
| Alabama | $150–$200 | $200–$300 | 30 days | Equitable | Spouse-in-AL exception: file immediately if spouse is AL resident |
| Alaska | $250 | $280–$380 | None | Equitable | Uncontested by affidavit — no hearing required |
| Arizona | $338–$364 | $380–$480 | 60 days | Community | Self Service Center generates all forms free |
| Arkansas | $165 | $200–$300 | 30 days | Equitable | Uniform $165 fee across all 75 counties |
| California | $435 | $500–$700 | 6 months | Community | Longest waiting period in the US |
| Colorado | $230 | $270–$370 | 91 days | Equitable | Co-petition option; JDF forms free |
| Connecticut | $350 | $420–$520 | 90 days* | Equitable | 90-day wait waivable when both parties agree |
| Delaware | $165 | $210–$300 | None | Equitable | Dedicated Family Court; no wait |
| Florida | $395–$410 | $450–$570 | 20 days | Equitable | Simplified dissolution for short marriages |
| Georgia | $215–$230 | $270–$380 | None | Equitable | No waiting period; lowest fees among large states |
| Hawaii | $215–$265 | $260–$360 | None | Equitable | No residency minimum since 2021 law change |
| Idaho | $207 | $250–$360 | 20 days | Community | 6-week residency; community property |
| Illinois | $210–$337 | $260–$420 | None | Equitable | No waiting period; allocation of parental responsibilities |
| Indiana | $131–$176 | $160–$260 | 60 days | Equitable | Lowest fees of any large state; 50/50 presumption |
| Iowa | $185–$220 | $230–$310 | 90 days | Equitable | Electronic divorce system for childless cases |
| Kansas | $195–$225 | $240–$330 | 60 days* | Equitable | 60-day wait waivable by mutual agreement |
| Kentucky | $113–$148 | $140–$230 | 60 days | Equitable | AOC forms; paper-only filing for self-reps |
| Louisiana | $200–$400 | $250–$520 | 180/365 days | Community | Civil law state; Article 102 vs. 103 paths |
| Maine | $120 | $160–$240 | None | Equitable | Very low fees; Pine Tree Legal resources |
| Maryland | $165 | $210–$300 | None | Equitable | 2023 reform: mutual consent requires no separation |
| Massachusetts | $200–$220 | $240–$320 | 90–120 days nisi | Equitable | Unique nisi period; courts can reach all property |
| Michigan | $175–$250 | $220–$340 | 60/180 days | Equitable | 180-day wait with minor children |
| Minnesota | $360–$400 | $410–$510 | None | Equitable | No waiting period; higher filing fees |
| Mississippi | $52–$100 | $90–$180 | 60 days | Equitable | Lowest fees in the US; Chancery Court |
| Missouri | $100–$163 | $140–$250 | 30 days | Equitable | Short 30-day wait; Form 14 for child support |
| Montana | $200 | $240–$330 | None | Equitable | 90-day residency; no waiting period |
| Nebraska | $158 | $200–$290 | 60 days | Equitable | 1-year residency; 60-day wait from service |
| Nevada | $284–$320 | $320–$420 | None | Community | Fastest state: 6-week residency, no waiting period |
| New Hampshire | $260 | $300–$400 | None | Equitable | Joint petition; no residency minimum; no wait |
| New Jersey | $300–$325 | $360–$480 | None | Equitable | 1-year residency; CIS required |
| New Mexico | $135–$155 | $175–$270 | None | Community | Community property; no waiting period |
| New York | $335 | $390–$500 | None | Equitable | Supreme Court is the trial court; UD forms |
| North Carolina | $225 | $280–$380 | 1-year separation | Equitable | 1-year separation required; divorce ≠ property division |
| North Dakota | $80 | $120–$200 | None | Equitable | $80 filing fee — lowest in the US |
| Ohio | $150–$475 | $200–$570 | 30–90 days | Equitable | Unique dissolution vs. divorce distinction |
| Oklahoma | $183–$210 | $220–$320 | 10/90 days | Equitable | 10-day wait (no children) — one of fastest states |
| Oregon | $287–$301 | $330–$430 | None | Equitable | OJD form packets; co-petition; no wait |
| Pennsylvania | $250–$350 | $300–$440 | 90 days | Equitable | Property division is a separate claim from divorce |
| Rhode Island | $160 | $200–$300 | None | Equitable | Family Court; 6-month if married in RI |
| South Carolina | $150 | $190–$280 | 1-year separation | Equitable | 1-year separation; fault affects property division |
| South Dakota | $95 | $130–$220 | None | Equitable | No residency minimum; very low fees |
| Tennessee | $184–$300 | $230–$400 | 60/90 days | Equitable | MDA required; PPP required with children |
| Texas | $250–$400 | $310–$500 | 60 days | Community | Community property; 60-day wait from filing |
| Utah | $325 | $365–$470 | 30 days* | Equitable | MyPaperwork system; 30-day wait waivable |
| Vermont | $100 | $140–$230 | None | Equitable | Very low fees; 6 months required before decree |
| Virginia | $100–$200 | $150–$300 | 6mo/1yr separation | Equitable | Mandatory separation; corroborating witness |
| Washington | $280–$314 | $330–$430 | 90 days | Community | No residency minimum; co-petition option |
| West Virginia | $135 | $175–$270 | 20 days | Equitable | Family Court; married-in-WV exception |
| Wisconsin | $184–$235 | $230–$340 | 120 days | Community | Community property; physical placement terminology |
| Wyoming | $75–$100 | $115–$210 | 20 days | Equitable | Very low fees; short residency (60 days) |
6 Ways to Reduce Your Divorce Cost
Agree on everything before filing
Every hour attorneys spend negotiating is billed at $150–$500/hour. Agreement before filing is the single biggest cost saver.
Use your state's free official forms
Every state provides free divorce forms. Some states have excellent guided systems (AZ Self Service Center, UT MyPaperwork, IA Electronic Divorce).
Try mediation before litigation
A skilled mediator can resolve most disputes in a few sessions for $2,000–$5,000 — far less than contested litigation.
Use unbundled legal services
Pay an attorney to review documents or answer specific questions only — not full representation. $200–$500 per task vs. $5,000+ retainer.
Apply for a fee waiver
Every state waives court filing fees for financial hardship. Typically requires income at or below 125–150% of the federal poverty level.
Understand what drives costs up
Custody disputes, business valuations, and real estate disagreements are the biggest multipliers. Each contested issue adds attorney hours.
Ready to Start Your Divorce?
Find your state's complete guide — forms, fees, step-by-step instructions, and everything you need.
Disclaimer: Cost estimates are approximate and vary by county. Filing fees verified March 2026 — verify with your local court before filing. This page provides general legal information, not legal advice.