Georgia Divorce Filing Fees by County (2026)
Georgia has some of the lowest divorce filing fees in the country — typically $215–$230 statewide. Here's a county-by-county breakdown and everything else you'll need to budget for.
Georgia's Filing Fee Advantage
Georgia's filing fees are dramatically lower than many other states:
- Texas: $300–$400
- California: $435–$450
- Florida: $395–$410
- Georgia: $215–$230 ✓
This is a significant advantage for budget-conscious filers and a great content angle for the site.
Filing Fees by Major County
| County | Filing Fee | Clerk of Superior Court |
|---|---|---|
| Fulton (Atlanta) | $226 | fultoncourt.org |
| Gwinnett | $220 | gwinnettcourts.com |
| Cobb | $218 | cobbsuperior.com |
| DeKalb | $220 | dekalbcountyga.gov |
| Cherokee | $215 | cherokeega.com |
| Forsyth | $215 | forsythco.com |
| Hall (Gainesville) | $215 | hallcounty.org |
| Clayton | $215 | claytoncountyga.gov |
| Henry | $215 | henrycountyga.gov |
| Paulding | $215 | paulding.gov |
| Bartow | $215 | bartowcountyga.gov |
| Carroll | $215 | carrollcountyga.gov |
| Richmond (Augusta) | $222 | augustaga.gov |
| Chatham (Savannah) | $222 | chathamcourts.org |
| Muscogee (Columbus) | $220 | columbusga.gov |
| Bibb (Macon) | $218 | bibbcounty.org |
| Clarke (Athens) | $218 | athensclarkecounty.com |
Other Costs to Budget For
| Expense | Estimated Cost |
|---|---|
| Sheriff service | ~$50 |
| Process server (alternative) | $50–$100 |
| Parenting seminar (if children, some counties) | $25–$75 |
| Certified copies of Final Decree | $2.50–$5 per page |
| QDRO preparation (if retirement accounts) | $400–$800 |
| Online document service (optional) | $150–$500 |
Can I Get the Fee Waived?
Yes. File an Affidavit of Indigence with the Clerk of Superior Court. If the court determines you cannot afford the fee, it will be waived.
Total Cost Comparison
| Scenario | Estimated Total |
|---|---|
| Agreed, no children, no property | $220–$270 |
| Agreed, no children, with property | $220–$310 |
| Agreed, with children | $245–$360 |
| Default divorce | $270–$380 |
| With QDRO | $620–$1,000 |
| Simple uncontested with attorney | $1,200–$3,500 |
Georgia offers the lowest total DIY divorce cost of any of the major states covered on this site.
Last reviewed: March 2026 | Verify current fees with your county Clerk of Superior Court.
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.