Illinois Divorce Filing Fees by County (2026)
Illinois divorce filing fees vary more by county than most states — from around $210 in smaller counties to $337+ in Cook County. Here's what to expect.
Filing Fees by Major County
| County | Filing Fee | Circuit Court |
|---|---|---|
| Cook (Chicago) | $337 | cookcountycourt.org |
| DuPage (Wheaton) | $264 | 18thcircuitcourt.org |
| Lake (Waukegan) | $250 | 19thcircuitcourt.state.il.us |
| Will (Joliet) | $256 | willcountyillinois.com |
| Kane (Geneva) | $246 | illinois18thcircuit.org |
| McHenry (Woodstock) | $240 | mchenrycountyclerk.com |
| Winnebago (Rockford) | $225 | 17thcircuit.illinoiscourts.gov |
| Champaign (Urbana) | $220 | champaigncountyclerk.com |
| Sangamon (Springfield) | $210 | sangamoncountycircuitclerk.org |
| Peoria | $215 | peoriacountycircuitclerk.com |
| Madison (Edwardsville) | $218 | co.madison.il.us |
| St. Clair (Belleville) | $215 | co.st-clair.il.us |
| McLean (Bloomington) | $210 | mcleancountyil.gov |
| Macon (Decatur) | $210 | maconcounty.illinois.gov |
| Rock Island | $212 | rockislandcounty.org |
Other Costs to Budget For
| Expense | Estimated Cost |
|---|---|
| Respondent filing fee (if filing answer) | $210–$337 |
| Sheriff service | $25–$60 |
| Certified copies of Judgment | $2–$6 per page |
| QDRO preparation (if retirement accounts) | $400–$800 |
| Online document service (optional) | $150–$500 |
Can I Get the Fee Waived?
Yes. File an Application to Sue or Defend as an Indigent Person with the Circuit Clerk. Qualifying income levels vary by county.
Total Cost Comparison
| Scenario | Estimated Total |
|---|---|
| Joint Simplified, no property, agreed | $210–$337 |
| Standard agreed, no children | $220–$420 |
| Standard agreed, with children | $235–$440 |
| Default divorce | $260–$480 |
| With QDRO | $620–$1,100 |
| Simple uncontested with attorney | $1,500–$4,000 |
Last reviewed: March 2026 | Verify fees with your county Circuit Clerk.
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.