New York Divorce Filing Fees by County (2026)
New York's divorce filing fees are structured differently from most states — you pay an "index number fee" to open the case, then additional fees at later stages. Here's what to expect.
New York's Fee Structure
Unlike states where you pay one filing fee upfront, New York charges fees at different stages:
Index Number Fee: $210 — paid when you first file to get your case number (index number). Paid at the County Clerk's office.
Note of Issue Fee: $30–$95 depending on county — paid when you submit your case for court processing.
Total minimum: approximately $335 for a complete uncontested divorce.
Filing Fees by Major County
| County | Index Number | Note of Issue | Total Minimum |
|---|---|---|---|
| New York (Manhattan) | $210 | $95 | $305+ |
| Kings (Brooklyn) | $210 | $95 | $305+ |
| Queens | $210 | $95 | $305+ |
| Bronx | $210 | $95 | $305+ |
| Richmond (Staten Island) | $210 | $95 | $305+ |
| Nassau | $210 | $95 | $305+ |
| Suffolk | $210 | $30 | $240+ |
| Westchester | $210 | $75 | $285+ |
| Erie (Buffalo) | $210 | $30 | $240+ |
| Monroe (Rochester) | $210 | $30 | $240+ |
| Onondaga (Syracuse) | $210 | $30 | $240+ |
| Albany | $210 | $30 | $240+ |
| Dutchess | $210 | $30 | $240+ |
| Orange | $210 | $30 | $240+ |
| Rockland | $210 | $30 | $240+ |
Other Costs to Budget For
| Expense | Estimated Cost |
|---|---|
| Process server (if needed) | $50–$150 |
| Certified copies of Judgment | $5–$10/page |
| QDRO preparation (if retirement accounts) | $400–$800 |
| Online document service (optional) | $150–$500 |
Can I Get the Fee Waived?
Yes. File an Affidavit in Support of Application to Proceed as a Poor Person under CPLR §§ 1101-1103.
You likely qualify if:
- You receive public benefits (Medicaid, SNAP, SSI, public assistance)
- Your income is below 200% of the federal poverty level
- You cannot pay court fees without undue hardship
Total Cost Comparison
| Scenario | Estimated Total |
|---|---|
| Agreed, no children, upstate | $240–$320 |
| Agreed, no children, NYC | $305–$500 |
| Agreed, with children | $305–$550 |
| Default divorce | $305–$550 |
| With QDRO | $700–$1,200 |
| Simple uncontested with attorney | $1,500–$5,000 |
New York's minimum filing cost ($335 in NYC, less upstate) is very competitive for a major state.
Last reviewed: March 2026 | Verify current fees with your county's County Clerk and Supreme Court.
Last reviewed: March 2026 · Verify current fees and forms with your local court before filing.